The Wind Turbine is a fundamental resource building in Last Z: Survival Shooter, serving as the primary source of Electricity for your base. Electricity is a vital component for maintaining advanced operations and upgrading high-tier structures. These turbines operate on an hourly cycle, and like all essential buildings, they significantly contribute to your overall base power as they are upgraded.
Efficiency Tip: Upgrading your Wind Turbines not only boosts your hourly Electricity output but also drastically increases the Power points added to your commander profile.
Building Specifications
- Function: Produces Electricity in an hourly cycle.
- Unlocking Requirements:
- Wind Turbine (2): Headquarters Lvl 6
- Wind Turbine (3): Headquarters Lvl 10
- Wind Turbine (4): Headquarters Lvl 13
- Assignable Refugees: Mechanic
- Upgradeable: Yes, up to Level 30.
Wind Turbine Upgrade Table (Levels 1-30)
Track your Electricity output and power growth through every level of the Wind Turbine. Note that costs are represented in Food, Wood, and Iron (F/W/I).
| Lvl | Resource Cost (F / W / I) | Electricity Output (h) | Power |
|---|---|---|---|
| 1 | 0 / 0 / 0 | 350 | 41 |
| 2 | 2.8 K / 0 / 2.8 K | 700 | 577 |
| 3 | 1.2 K / 0 / 1.2 K | 1,050 | 1,232 |
| 4 | 1.9 K / 0 / 1.9 K | 1,400 | 2,033 |
| 5 | 3.8 K / 0 / 3.8 K | 1,750 | 3,167 |
| 6 | 11.4 K / 1.7 K / 11.4 K | 2,100 | 5,251 |
| 7 | 22.8 K / 3.4 K / 22.8 K | 2,450 | 8,198 |
| 8 | 36.5 K / 5.4 K / 36.5 K | 2,800 | 11,926 |
| 9 | 58.5 K / 8.7 K / 58.5 K | 3,150 | 16,642 |
| 10 | 70.2 K / 10.5 K / 70.2 K | 3,500 | 21,807 |
| 11 | 175.5 K / 26.3 K / 175.5 K | 3,850 | 29,975 |
| 12 | 298.3 K / 44.8 K / 298.3 K | 4,200 | 40,626 |
| 13 | 328.2 K / 49.2 K / 328.2 K | 4,550 | 51,796 |
| 14 | 459.4 K / 68.9 K / 459.4 K | 4,900 | 65,013 |
| 15 | 643.2 K / 96.5 K / 643.2 K | 5,250 | 80,652 |
| 16 | 1.1 M / 172.0 K / 1.1 M | 5,600 | 101,519 |
| 17 | 1.4 M / 223.0 K / 1.4 M | 5,950 | 125,308 |
| 18 | 2.6 M / 391.0 K / 2.6 M | 6,300 | 156,781 |
| 19 | 3.1 M / 469.0 K / 3.1 M | 6,650 | 191,257 |
| 20 | 5.6 M / 844.0 K / 5.6 M | 7,000 | 237,512 |
| 21 | 7.8 M / 1.1 M / 7.8 M | 7,350 | 292,237 |
| 22 | 10.2 M / 1.5 M / 10.2 M | 7,700 | 354,647 |
| 23 | 12.8 M / 1.9 M / 12.8 M | 8,050 | 424,413 |
| 24 | 16.0 M / 2.4 M / 16.0 M | 8,400 | 502,414 |
| 25 | -- | 8,750 | 604,115 |
| 26 | -- | 9,100 | 724,447 |
| 27 | -- | 9,450 | 861,654 |
| 28 | -- | 9,800 | 1,023,998 |
| 29 | -- | 10,150 | 1,216,116 |
| 30 | -- | 10,500 | 1,443,408 |
Maxing out your Wind Turbines to Level 30 ensures a massive hourly production of 10,500 Electricity and contributes over 1.4 million Power per building to your base's total strength.