In the brutal world of Last Z: Survival Shooter, numbers often dictate victory. The Military Center is a vital bonus building that directly increases your Unit Cap, allowing you to maintain a larger standing army to defend your base and conquer the wasteland. Like all major structures, it also contributes heavily to your total Base Power.
Commander's Note: While training camps determine how many troops you can train at once, the Military Center determines the total size of the army you can support. Never let this building fall behind your Headquarters level.
Building Overview
- Primary Function: Increases the maximum number of troops (Unit Cap) your base can hold.
- Unlock Requirement: Reach Headquarters Level 5.
- Assignable Refugees: You can assign a refugee with the Officer trait to this building to further enhance its efficiency.
- Upgradeability: This building can be upgraded to Level 30, with massive scaling in the late game.
Military Center Upgrade Table (Levels 1-30)
Each upgrade increases your Unit Cap and base power. Use this table to track your progress and plan your resource spending.
| Lvl | Resource Cost (F/W/I) | Unit Cap | Power |
|---|---|---|---|
| 1 | 1.1 K / 0 / 1.1 K | 300 | 100 |
| 2 | 3.3 K / 0 / 3.3 K | 400 | 1,430 |
| 3 | 7.5 K / 0 / 7.5 K | 500 | 3,584 |
| 4 | 11.7 K / 0 / 11.7 K | 600 | 5,046 |
| 5 | 22.4 K / 0 / 22.4 K | 720 | 7,868 |
| 6 | 76.4 K / 11.4 K / 76.4 K | 900 | 13,500 |
| 7 | 145.5 K / 32.3 K / 145.5 K | 1,100 | 20,067 |
| 8 | 232.4 K / 23.2 K / 232.4 K | 1,300 | 29,487 |
| 9 | 360.7 K / 44.4 K / 360.7 K | 1,500 | 41,051 |
| 10 | 432.9 K / 58.5 K / 432.9 K | 1,700 | 53,515 |
| 11 | 1.0 M / 173.8 K / 1.0 M | 2,000 | 72,143 |
| 12 | 1.5 M / 250.0 K / 1.5 M | 2,500 | 100,017 |
| 13 | 1.9 M / 323.0 K / 1.9 M | 3,000 | 117,731 |
| 14 | 2.8 M / 545.0 K / 2.8 M | 4,000 | 160,331 |
| 15 | 3.4 M / 575.0 K / 3.4 M | 5,500 | 198,633 |
| 16 | 7.3 M / 1.1 M / 7.3 M | 6,000 | 272,300 |
| 17 | 9.1 M / 1.7 M / 9.1 M | 7,500 | 331,113 |
| 18 | 15.3 M / 2.2 M / 15.3 M | 8,500 | 356,471 |
| 19 | 19.2 M / 4.3 M / 19.2 M | 9,000 | 431,634 |
| 20 | 31.4 M / 4.8 M / 31.4 M | 10,000 | 551,433 |
| 21 | 43.5 M / 6.3 M / 43.5 M | 11,500 | 710,545 |
| 22 | 67.1 M / 8.7 M / 67.1 M | 13,500 | 841,922 |
| 23 | 78.1 M / 10.2 M / 78.1 M | 17,500 | 1,046,320 |
| 24 | 93.5 M / 12.3 M / 93.5 M | 18,500 | 1,233,260 |
| 25 | 152.1 M / 19.2 M / 152.1 M | 19,500 | 1,432,222 |
| 26 | 221.8 M / 22.1 M / 221.8 M | 21,500 | 1,811,922 |
| 27 | 355.5 M / 37.6 M / 355.5 M | 23,500 | 2,071,617 |
| 28 | -- / -- / -- | 24,500 | 2,432,154 |
| 29 | -- / -- / -- | 25,500 | 2,997,118 |
| 30 | -- / -- / -- | 28,500 | 3,557,578 |
Strategic Impact on Gameplay
- Rally Strength: A higher Unit Cap means you can contribute more troops to Alliance rallies, making your collective attacks much more effective.
- Base Defense: More troops available for defense increases the "meat shield" your enemies must fight through before reaching your high-tier units.
- Power Milestones: Reaching Level 30 in the Military Center provides a massive boost of over 3.5 million Power, essential for dominating your server's rankings.