In Last Z: Survival Shooter, raw power is often determined by the strength of your heroes. The Steel Factory is a specialized bonus building designed specifically to enhance the Attack, Defense, and Troop Capacity of all heroes belonging to the Guard of Order faction. Upgrading this facility is essential for commanders who rely on these specific heroes to lead their marches.
Strategic Insight: The Steel Factory provides a massive tactical advantage by increasing the number of troops a hero can lead, directly impacting your performance in both PvP and PvE rallies.
Building Overview
- Function: Increases Attack, Defense, and Troop Capacity bonuses for Guard of Order heroes.
- Heroes Affected: Includes powerful leaders like Milan, Lori, Elizabeth, Nata, and Athena.
- Unlock Requirement: Reach Headquarters Level 18.
- Power: Contributes significantly to your overall Base Power with every upgrade.
Steel Factory Upgrade Table (Levels 1-30)
Every level invested in the Steel Factory strengthens your Guard of Order lineup. Use the table below to track resource costs and stat increments.
| Lvl | F / W / I Cost | Atk Bonus | Def Bonus | Troop Cap | Power |
|---|---|---|---|---|---|
| 1 | 3.0 K / 0 / 3.0 K | 3% | 3% | 5 | 83 |
| 5 | 18.2 K / 0 / 18.2 K | 15% | 15% | 9 | 4,533 |
| 10 | 256.0 K / 54.0 K / 256.0 K | 40% | 40% | 14 | 49,433 |
| 15 | 2.5 M / 779.0 K / 2.5 M | 90% | 90% | 19 | 152,704 |
| 20 | 22.5 M / 6.7 M / 22.5 M | 200 | 200 | 24 | 353,243 |
| 25 | -- / -- / -- | 270 | 270 | 29 | 1,018,898 |
| 30 | -- / -- / -- | 350 | 350 | 50 | 2,843,457 |
| ... See Full Visual Guide for Levels 2-29 ... | |||||
| 2 | 5.5 K / 0 / 5.5 K | 6% | 6% | 6 | 1,152 |
| 3 | 9.0 K / 0 / 9.0 K | 9% | 9% | 7 | 2,457 |
| 4 | 11.4 K / 0 / 11.4 K | 12% | 12% | 8 | 3,546 |
| 6 | 45.7 K / 13.7 K / 45.7 K | 18% | 18% | 10 | 10,133 |
| 7 | 91.4 K / 45.4 K / 91.4 K | 21% | 21% | 11 | 15,943 |
| 8 | 146.3 K / 43.9 K / 146.3 K | 25% | 25% | 12 | 24,834 |
| 9 | 204.0 K / 50.0 K / 204.0 K | 30% | 30% | 13 | 34,747 |
| 11 | 300.0 K / 90.0 K / 300.0 K | 50 | 50 | 15 | 65,563 |
| 12 | 1.1 M / 338.0 K / 1.1 M | 140 | 140 | 16 | 83,237 |
| 13 | 1.3 M / 394.0 K / 1.3 M | 150 | 150 | 17 | 106,843 |
| 14 | 1.8 M / 550.0 K / 1.8 M | 160 | 160 | 18 | 126,732 |
| 16 | 4.5 M / 1.3 M / 4.5 M | 180 | 180 | 20 | 211,680 |
| 17 | 8.0 M / 1.7 M / 8.0 M | 185 | 185 | 21 | 263,446 |
| 18 | 10.4 M / 3.1 M / 10.4 M | 190 | 190 | 22 | 310,134 |
| 19 | 15.5 M / 5.7 M / 15.5 M | 195 | 195 | 23 | 401,954 |
| 21 | 33.8 M / 6.8 M / 33.8 M | 230 | 230 | 25 | 473,733 |
| 22 | -- / -- / -- | 240 | 240 | 26 | 742,328 |
| 23 | -- / -- / -- | 250 | 250 | 27 | 846,457 |
| 24 | -- / -- / -- | 260 | 260 | 28 | 918,898 |
| 26 | 85.5 M / 45.4 M / 85.5 M | 280 | 280 | 30 | 1,326,247 |
| 27 | -- / -- / -- | 290 | 290 | 35 | 1,518,245 |
| 28 | -- / -- / -- | 310 | 310 | 40 | 2,058,472 |
| 29 | -- / -- / -- | 330 | 330 | 45 | 2,363,248 |
Guard of Order Faction Mastery
Focusing on the Steel Factory is most beneficial if your main squads feature these heroes:
- Milan: A staple for many Order-based lineups.
- Elizabeth: High damage dealer who benefits greatly from the Attack bonus.
- Athena: Often used in late-game compositions where Troop Capacity is vital for survival.