The Warehouse in Last Z: Survival Shooter is one of the most critical defensive structures for any commander. It serves a dual purpose: acting as a bonus building that increases your Resource Protection and as a shortcut building that allows you to access the Warehouse management screen. Like most structures in your base, it significantly contributes to your overall base power as it is upgraded.
Strategic Insight: Resource Protection determines the amount of Food, Wood, and Iron that cannot be looted when your base is attacked. This value is the sum of the protection values from all Warehouses in your base.
Building Specifications
- Unlocking Requirements:
- First Warehouse: Headquarters Lvl 1
- Second Warehouse: Headquarters Lvl 5
- Third Warehouse: Headquarters Lvl 12
- Assignable Refugees: Warehouse Keeper
- Upgradeable: Yes, up to Level 30.
Warehouse Upgrade Table (Levels 1-30)
Upgrading your Warehouse increases the safety of your resources and boosts your base power. Below are the detailed requirements and benefits for each level:
| Lvl | Resource Cost (F / W / I) | Resource Protection | Power |
|---|---|---|---|
| 1 | 15.0 K / 0 / 0 | 900 | 83 |
| 2 | 2.8 K / 0 / 2.8 K | 2,700 | 1,233 |
| 3 | 5.8 K / 0 / 5.8 K | 4,500 | 2,635 |
| 4 | 8.7 K / 0 / 8.7 K | 7,200 | 4,352 |
| 5 | 17.4 K / 0 / 17.4 K | 13,500 | 6,781 |
| 6 | 52.3 K / 10.3 K / 52.3 K | 27,000 | 11,319 |
| 7 | 104.7 K / 20.6 K / 104.7 K | 45,000 | 17,738 |
| 8 | 167.5 K / 32.9 K / 167.5 K | 90,000 | 25,856 |
| 9 | 268.1 K / 52.7 K / 268.1 K | 135,000 | 36,126 |
| 10 | 321.7 K / 63.2 K / 321.7 K | 180,000 | 47,375 |
| 11 | 804.4 K / 158.0 K / 804.4 K | 270,000 | 65,162 |
| 12 | 1.3 M / 269.0 K / 1.3 M | 450,000 | 88,356 |
| 13 | 1.5 M / 295.0 K / 1.5 M | 720,000 | 112,677 |
| 14 | 2.1 M / 414.0 K / 2.1 M | 1,080,000 | 141,459 |
| 15 | 2.9 M / 579.0 K / 2.9 M | 1,440,000 | 175,512 |
| 16 | 5.2 M / 1.0 M / 5.2 M | 1,800,000 | 220,942 |
| 17 | 6.8 M / 1.3 M / 6.8 M | 2,700,000 | 272,743 |
| 18 | 11.9 M / 2.3 M / 11.9 M | 4,500,000 | 341,259 |
| 19 | 14.3 M / 2.8 M / 14.3 M | 6,750,000 | 416,319 |
| 20 | 25.7 M / 5.0 M / 25.7 M | 9,900,000 | 517,025 |
| 21 | -- / -- / -- | 13,500,000 | 636,189 |
| 22 | -- / -- / -- | 18,000,000 | 772,061 |
| 23 | -- / -- / -- | 22,500,000 | 923,947 |
| 24 | -- / -- / -- | 29,700,000 | 1,093,781 |
| 25 | -- / -- / -- | 36,000,000 | 1,315,231 |
| 26 | -- / -- / -- | 42,300,000 | 1,577,254 |
| 27 | -- / -- / -- | 48,600,000 | 1,876,011 |
| 28 | -- / -- / -- | 54,900,000 | 2,229,489 |
| 29 | -- / -- / -- | 61,200,000 | 2,647,710 |
| 30 | -- / -- / -- | 67,500,000 | 3,142,493 |
By reaching Level 30, a single Warehouse protects up to 67.5 million resources, providing a massive safety net that allows you to recover quickly even after a devastating defeat.