In the high-level economy of Last Z: Survival Shooter, standard resources are just the beginning. The Smelting Plant is a critical resource building that produces Enhancement Alloy, a rare material required for advanced technology and gear upgrades. As your base grows, maintaining a steady flow of Alloy becomes the difference between a weak defense and an unstoppable force.
Commander's Advice: Smelting Plants have a production cap. Be sure to collect your resources regularly to ensure the building never stops producing.
Building Overview
The Smelting Plant is an active resource producer that contributes significantly to your overall base power. Key features include:
- Resource Produced: Enhancement Alloy.
- Production Cycle: Hourly output based on building level.
- Refugee Bonus: You can assign a "Lumberjack" (or specialized Metallurgist) refugee to increase hourly output.
- Unlock Requirement: Clear Area 2 and reach the required HQ level.
Smelting Plant Upgrade Table (Levels 1-30)
Below is the complete data set for the Smelting Plant. Use this table to plan your resource management and power pushes.
| Lvl | Food / Wood / Iron Cost | Alloy Output (h) | Power Gain |
|---|---|---|---|
| 1 | 1.2 K / 0 / 1.2 K | 2 | 57 |
| 2 | 1.6 K / 0 / 1.6 K | 4 | 226 |
| 3 | 2.4 K / 0 / 2.4 K | 6 | 1,213 |
| 4 | 3.6 K / 0 / 3.6 K | 8 | 2,072 |
| 5 | 11.3 K / 0 / 11.3 K | 10 | 4,531 |
| 6 | 24.8 K / 5.7 K / 24.8 K | 12 | 7,502 |
| 7 | 43.3 K / 11.4 K / 43.3 K | 14 | 11,337 |
| 8 | 73.3 K / 18.3 K / 73.3 K | 16 | 14,197 |
| 9 | 113.1 K / 22.8 K / 113.1 K | 18 | 24,114 |
| 10 | 133.5 K / 33.5 K / 133.5 K | 42 | 31,332 |
| 11 | 336.3 K / 67.3 K / 336.3 K | 44 | 42,395 |
| 12 | 617.8 K / 149.0 K / 617.8 K | 48 | 58,333 |
| 13 | 625.3 K / 163.5 K / 625.3 K | 52 | 71,432 |
| 14 | 850.4 K / 232.4 K / 850.4 K | 56 | 95,431 |
| 15 | 1.1 M / 315.0 K / 1.1 M | 92 | 113,354 |
| 16 | 2.3 M / 473.0 K / 2.3 M | 112 | 145,336 |
| 17 | 2.4 M / 1.4 M / 2.4 M | 128 | 183,017 |
| 18 | 4.3 M / 1.7 M / 4.3 M | 144 | 225,413 |
| 19 | 5.5 M / 2.5 M / 5.5 M | 152 | 273,352 |
| 20 | 12.7 M / 7.3 M / 12.7 M | 200 | 341,180 |
| 21 | 18.3 M / 9.5 M / 18.3 M | 212 | 422,442 |
| 22 | -- / -- / -- | 220 | 533,333 |
| 23 | -- / -- / -- | 232 | 611,232 |
| 24 | -- / -- / -- | 240 | 723,565 |
| 25 | -- / -- / -- | 252 | 861,332 |
| 26 | -- / -- / -- | 262 | 1,043,121 |
| 27 | -- / -- / -- | 272 | 1,243,158 |
| 28 | -- / -- / -- | 282 | 1,434,322 |
| 29 | -- / -- / -- | 292 | 1,732,180 |
| 30 | -- / -- / -- | 310 | 2,036,432 |
Strategic Importance
- The Level 20 Breakthrough: Production significantly jumps to 200 Alloy per hour at Level 20, making it a priority milestone.
- Late-Game Power: Beyond Level 25, the Smelting Plant provides over 1 million Power per level, essential for ranking in the state.
- Tech Bottlenecks: Advanced research in the Laboratory requires massive amounts of Alloy; failing to upgrade your Smelting Plants will stall your progress.