In the post-apocalyptic economy of Last Z: Survival Shooter, diversity in resource management is key. The Wanderer's Camp is a dual-purpose building that serves as a resource generator for Zcoins and a shortcut to the Camp screen, where you can interact with your Alliance allies. Upgrading this camp is essential for maintaining a steady flow of specialized currency and boosting your total Base Power.
Commander's Insight: Zcoins are produced in hourly cycles. Like other resource buildings, the Wanderer's Camp has a storage limit, so be sure to collect your earnings frequently to maximize efficiency.
Building Overview
- Primary Resource: Produces Zcoins on an hourly cycle.
- Shortcut Function: Allows players to quickly access the Camp screen to view and interact with Alliance members.
- Unlock Requirement: Reach Headquarters Level 5.
- Upgradability: Can be upgraded to Level 30 to significantly increase Zcoin output and Base Power.
Wanderer's Camp Upgrade Table (Levels 1-30)
As you upgrade the Wanderer's Camp, the hourly production of Zcoins increases alongside a massive jump in Power contribution.
| Lvl | Resource Cost (F/W/I) | Zcoins/h | Power |
|---|---|---|---|
| 1 | 0 / 0 / 0 | 100 | 57 |
| 2 | 1.6 K / 0 / 1.6 K | 200 | 735 |
| 3 | 3.4 K / 0 / 3.4 K | 300 | 1,732 |
| 4 | 3.6 K / 0 / 3.6 K | 400 | 2,812 |
| 5 | 7.5 K / 0 / 7.5 K | 500 | 4,531 |
| 6 | 24.8 K / 4.8 K / 24.8 K | 600 | 7,700 |
| 7 | 43.3 K / 12.3 K / 43.3 K | 700 | 11,672 |
| 8 | 73.3 K / 12.3 K / 73.3 K | 800 | 14,636 |
| 9 | 113.1 K / 22.8 K / 113.1 K | 900 | 25,244 |
| 10 | 133.5 K / 24.8 K / 133.5 K | 1,000 | 32,133 |
| 11 | 336.3 K / 55.4 K / 336.3 K | 1,100 | 47,043 |
| 12 | 617.8 K / 104.2 K / 617.8 K | 1,200 | 58,357 |
| 13 | 625.3 K / 113.2 K / 625.3 K | 1,300 | 72,813 |
| 14 | 850.4 K / 148.8 K / 850.4 K | 1,400 | 91,433 |
| 15 | 1.1 M / 315.0 K / 1.1 M | 1,500 | 113,354 |
| 16 | 2.3 M / 473.0 K / 2.3 M | 1,600 | 145,336 |
| 17 | 2.4 M / 625.0 K / 2.4 M | 1,700 | 183,017 |
| 18 | 4.3 M / 843.0 K / 4.3 M | 1,800 | 225,413 |
| 19 | 5.5 M / 1.3 M / 5.5 M | 1,900 | 273,352 |
| 20 | 12.7 M / 1.1 M / 12.7 M | 2,000 | 321,118 |
| 21 | -- / -- / -- | 2,100 | 422,324 |
| 22 | -- / -- / -- | 2,200 | 456,125 |
| 23 | -- / -- / -- | 2,300 | 534,332 |
| 24 | -- / -- / -- | 2,400 | 723,541 |
| 25 | -- / -- / -- | 2,500 | 861,332 |
| 26 | -- / -- / -- | 2,600 | 1,043,158 |
| 27 | -- / -- / -- | 2,700 | 1,232,110 |
| 28 | -- / -- / -- | 2,800 | 1,434,134 |
| 29 | -- / -- / -- | 2,900 | 1,732,154 |
| 30 | -- / -- / -- | 3,100 | 2,036,145 |
Social and Strategic Impact
- Zcoin Accumulation: By Level 30, the camp generates 3,100 Zcoins per hour. This steady income is crucial for purchasing rare items and materials in the alliance-related shops.
- Alliance Coordination: The shortcut to the camp screen makes it easier for commanders to stay synced with their team, ensuring better coordination during server-wide events.
- Significant Power Gain: Similar to the Smelting Plant, reaching Level 30 in the Wanderer's Camp provides over 2 million Power, making it a high-value target for base development.