Emergency Hospital: Your Safety Net in War
In Last Z: Survival Shooter, combat is inevitable. The Emergency Hospital is the only thing standing between your injured units and permanent death. Upgrading this building increases your total Hospital Capacity, allowing you to save more soldiers after intense battles.
Hospital Capacity & Power Stats
Below is the detailed progression for the Emergency Hospital. High-level hospitals are essential for large-scale alliance wars in State.
| Level | Hospital Capacity | Power |
|---|---|---|
| 1 | +20 | 125 |
| 2 | +60 | 815 |
| 3 | +100 | 1,661 |
| 4 | +160 | 2,696 |
| 5 | +220 | 4,161 |
| 6 | +320 | 6,939 |
| 7 | +420 | 10,869 |
| 8 | +520 | 15,839 |
| 9 | +620 | 22,127 |
| 10 | +720 | 29,016 |
| 11 | +880 | 39,908 |
| 12 | +1,040 | 54,106 |
| 13 | +1,200 | 68,998 |
| 14 | +1,360 | 86,623 |
| 15 | +1,520 | 107,474 |
| 16 | +1,680 | 135,295 |
| 17 | +1,880 | 167,014 |
| 18 | +2,080 | 208,970 |
| 19 | +2,280 | 254,937 |
| 20 | +2,480 | 316,608 |
| 21 | +2,680 | 389,579 |
| 22 | +2,880 | 472,787 |
| 23 | +3,080 | 565,809 |
| 24 | +3,280 | 669,811 |
| 25 | +3,480 | 805,433 |
| 26 | +3,680 | 965,851 |
| 27 | +3,950 | 1,148,787 |
| 28 | +4,100 | 1,365,226 |
| 29 | +4,300 | 1,621,332 |
| 30 | +4,500 | 1,924,351 |
| 31 | +4,600 | 2,207,307 |
| 32 | +4,700 | 2,517,312 |
| 33 | +4,800 | 2,856,938 |
| 34 | +4,900 | 3,221,162 |
| 35 | +5,000 | 3,611,739 |
Strategic Summary
- Research Synergy: Hospital capacity can be further increased through Laboratory research. Combine these building levels with tech for maximum safety.
- Nurse Boost: Always assign your Nurse refugee before starting a large healing batch to save on resources.