The Shooter Camp is your primary facility for training long-range units in Last Z: Survival Shooter. Shooters are essential for high-damage output from the backline. To stay competitive, you must constantly upgrade this camp to increase your Training Cap and reduce Training Speed.
Tactical Note: Higher-level Shooter Camps allow you to promote lower-tier Shooters to more advanced versions, ensuring your army's quality matches its quantity.
Unlocking Requirements
- Headquarters: Reach Level 10.
- Prerequisite: Complete the "Shooter Camp" research in your Laboratory.
Shooter Camp Upgrade Table (Levels 1-30)
This table contains the exact data for every level of the Shooter Camp. Use this to plan your resource gathering for future upgrades.
| Lvl | Food / Wood / Iron Cost | Cap | Speed | Power |
|---|---|---|---|---|
| 1 | 0 / 0 / 0 | 10 | -1% | 300 |
| 2 | 14.4 K / 0 / 14.4 K | 12 | -2% | 557 |
| 3 | 20.8 K / 0 / 20.8 K | 15 | -3% | 1,053 |
| 4 | 31.8 K / 0 / 31.8 K | 18 | -4% | 2,077 |
| 5 | 71.4 K / 0 / 71.4 K | 21 | -5% | 3,531 |
| 6 | 221.8 K / 45.7 K / 221.8 K | 25 | -6% | 7,544 |
| 7 | 452.7 K / 90.5 K / 452.7 K | 29 | -7% | 11,737 |
| 8 | 731.5 K / 146.3 K / 731.5 K | 33 | -8% | 18,468 |
| 9 | 872.4 K / 175.3 K / 872.4 K | 37 | -9% | 24,334 |
| 10 | 172.0 K / 10.0 K / 172.0 K | 37 | -10% | 24,334 |
| 11 | 350.0 K / 50.0 K / 350.0 K | 45 | -11% | 45,332 |
| 12 | 384.7 K / 235.8 K / 384.7 K | 50 | -12% | 58,731 |
| 13 | 458.4 K / 304.2 K / 458.4 K | 55 | -13% | 85,941 |
| 14 | 945.0 K / 515.6 K / 945.0 K | 60 | -14% | 105,124 |
| 15 | 1.1 M / 170.0 K / 1.1 M | 65 | -15% | 125,566 |
| 16 | 2.2 M / 1.1 M / 2.2 M | 68 | -16% | 163,032 |
| 17 | 3.0 M / 1.7 M / 3.0 M | 68 | -17% | 203,482 |
| 18 | 5.2 M / 2.6 M / 5.2 M | 71 | -18% | 255,300 |
| 19 | ?? / ?? / ?? | 74 | -19% | 315,849 |
| 20 | 11.3 M / 6.7 M / 11.3 M | 77 | -20% | 337,677 |
| 21 | 18.7 M / 9.4 M / 18.7 M | 81 | -21% | 526,487 |
| 22 | 25.4 M / 12.7 M / 25.4 M | 85 | -22% | 678,655 |
| 23 | 35.5 M / 15.4 M / 35.5 M | 89 | -23% | 810,424 |
| 24 | 52.3 M / 19.2 M / 52.3 M | 93 | -24% | 915,655 |
| 25 | 84.4 M / 22.4 M / 84.4 M | 97 | -25% | 1,113,203 |
| 26 | 114.1 M / 45.3 M / 114.1 M | 101 | -26% | 1,332,657 |
| 27 | -- / -- / -- | 115 | -27% | 1,605,454 |
| 28 | -- / -- / -- | 122 | -28% | 1,811,073 |
| 29 | -- / -- / -- | 130 | -29% | 2,014,040 |
| 30 | -- / -- / -- | 138 | -30% | 2,256,181 |
Tips for Efficient Shooter Training
- Event Planning: Save your massive Shooter upgrades for "Building" days in events, and then use the high Training Cap to win "Training" day points.
- Promotion Trick: It is often more cost-effective to train T1 units in bulk and then promote them to your highest tier once the Camp upgrade finishes.